AVINASHILINGAM  SCHOOL OF MANAGEMENT TECHNOLOGY,

                   AVINASHILINGAM  UNIVERSITY FOR WOMEN, COIMBATORE



 


 

 

 

MBA ADMISSION 2009 - 2010  

  LIST OF MBA APPLICANTS PROVISIONALLY SELECTED FOR MBA

SNo APP. NO REG.
NO
NAME COMM-
UNITY
MAT MAT_IGE TANCET CAT XAT ATMA CET GD INT TOTAL GRAND TOTAL
1  A4 A4 ARLEEN AMALA .F BC       92.18     92.18 31.5 41.5 73 165.18
2 110 118 ASWINI SUDHEER OC 686.5 65.32         83.54 35.5 37.5 73 156.54
3 37 63 PAVITHRA  .K.M BC 655.5 48.59         78.23 35 42 77 155.23
4 143 98 SREEPRIYA.T P. OC 651.24 39.86         76.79 36 39.5 75.5 152.29
5  A5 A5 SEETHALAKSHMI R. OC 699.5 56.59         84.01 31 36 67 151.01
6 A3 A3 SANGEETHA SOMANATHAN BC 661.5 65.32         80.76 29.5 39 68.5 149.26
7  132 70 PAVETHRA N. BC 637.5 60.09         77.51 32 36 68 145.51
8  93 68 BRINTHAA DEVI M. BC 603.5 43.5         71.89 34.5 38.5 73 144.89
9 30 7 ARCHANA DEVI S. MBC 580.5 72.59         72.57 32.5 39 71.5 144.07
10 A2 A2 DIVYA GANGADI BC 631.5 50.77         75.81 28 39 67 142.81
11 161 8 SWARNA .V.V. OC 517.5 70.44         65.33 36.5 40.5 77 142.33
12 239 85 KARTHIKA NAGARANI .L. OC 500.5 66.79         63.03 37 42 79 142.03
13 40 24 POORNIMA R. SHARMA OC 536.5 50.05         65.17 36 40.5 76.5 141.67
14 A18 A18 BINITHA ANANTH OC 514.5 49.74         62.69 38.5 40 78.5 141.19
15 178 153 ANUSHYA RAMAN BC 622.5 44.26         74.08 34.5 32.5 67 141.08
16 104 171 JEEVA DHEVI R. BC 613.5 63.14         75.18 32.5 33 65.5 140.68
17 96 46 MANJU G. SC 619.5 59.5         75.44 31.5 33 64.5 139.94
18 136 78 KEERTHI PRIYA  A. BC 631.5 65.32         77.42 27.5 35 62.5 139.92
19 93 36 NITHYA B. BC 534.5 53.68         65.35 32.5 41.5 74 139.35
20 39 135 MAMATHA A. BC 622.5 47.51         74.45 35 29.5 64.5 138.95
21 111 79 PARKAVI M. BC 613.5 54         74.17 25.5 38.5 64 138.17
22 236 109 INDHU V. BC 571.5 48.59         68.9 34 35 69 137.9
23 16 20 SUBBULAKSHMI B. MBC 566.5 58.05         69.39 33 35 68 137.39
24 92 74 BHUVANESWARI M. BC 540.5 50.77         65.7 34.5 36.5 71 136.7
25 52 54 SWARNALAKSHMI K. SC 606.5 57.65         73.79 28.5 31.5 60 133.79
26 22 100 PADMA PRIYA.L R. BC 526.5 61.68         65.35 33.5 34.5 68 133.35
27 142 73 JAISHREE D. BC 515.5 60.96         64.05 33 36 69 133.05
28 91 190 KIRTHIKA R. SC 421.5 57.32         53.2 35.5 34.5 70 123.2
29 10 169 PRIYADARSHINI C. SC     13.8       13.8 33 31 64 77.8
30 A21 A21 ARCHANA N. SC     3.4       3.4 25.5 36.5 62 65.4

 

 

TOP

Note :

J   JOINED
NJ   NOT JOINED

AVINASHILINGAM UNIVERSITY - COPYRIGHT 2005 - ALL RIGHTS RESERVED

AVINASHILINGAM UNIVERSITY FOR WOMEN, COIMBATORE, Ph.: 91-422-2455870