AVINASHILINGAM  SCHOOL OF MANAGEMENT TECHNOLOGY,

     AVINASHILINGAM  UNIVERSITY FOR WOMEN, COIMBATORE



 


 

 

 

RESULTS 2009 - 2010  

 

 

WAITING LIST

 

 

SNo App. No. REG.NO NAME COMM-
UNITY
MAT- MAT_IGE TAN-CET CAT XAT ATMA CET GD INT TOTAL GTOTAL
1 85 115 PREMA G. BC 673.50 40.21         79.30 26.50 27.00 53.50 132.80
2  A7 257 DIVYALAKSHMI.R. BC 583.50 52.23         70.64 26.00 35.50 61.50 132.14
3 48 193 POORNIMA R. BC 546.50 50.95         66.38 32.00 33.50 65.50 131.88
4 50 179 SREE MALATHI E. BC 587.50 46.41     52.50   70.43 30.00 30.67 60.67 131.10
5 89 95 SOWBARNIKA M. BC 624.50 39.99         73.83 28.00 29.00 57.00 130.83
6 131 103 SARANYA B. BC 557.50 43.04         66.73 30.50 33.00 63.50 130.23
7 128 48 SHANMUGA PRIYA.C. BC 628.50 43.65         74.68 26.00 29.00 55.00 129.68
8 119 16 REMYA MUKUNDAN BC 579.50 53.68         70.35 33.00 26.00 59.00 129.35
9 54 127 RAJAM N. BC 564.50 58.05         69.17 27.00 32.50 59.50 128.67
10 A14 264 SARANYA.P. BC 495.50 56.59         61.34 28.50 38.50 67.00 128.34
11 78 120 SUMATHI T. BC 573.50 61.92         70.60 28.50 29.00 57.50 128.10
12 137 19 PAVITHRA.C. BC 560.50 45.68         67.35 30.00 30.50 60.50 127.85
13 29 182 PRADEEPA B. BC 606.50 53.68 14.40       73.35 28.00 26.00 54.00 127.35
14 233 89 REVATHI.V. BC 549.50 60.70         67.80 27.50 32.00 59.50 127.30
15 52 31 GUNA SARANYA.K. BC 565.50 41.21         67.41 28.50 31.00 59.50 126.91
16 118 105 GAYATRI DEVI R. BC 598.50 41.32         71.09 24.50 30.50 55.00 126.09
17 53 32 SUBASHINI.A. BC 522.50 47.30         63.31 24.50 38.00 62.50 125.81
18 133 71 VALLIAMMAI.K. OC     31.80       31.80 46.50 47.50 94.00 125.80
19 26 147 JANANI KARTHIKA S. BC 524.50 52.23         64.08 27.50 34.00 61.50 125.58
20 91 47 VIJAYALAKSHMI.N. MBC 493.50 46.69         60.02 32.50 33.00 65.50 125.52
21 76 30 KAVIPRIYA.K. BC 583.50 42.05         69.51 26.50 29.50 56.00 125.51
22 130 139 REKHA.M. BC 640.50 43.53         76.00 23.00 26.50 49.50 125.50
23 53 6 VIDHYA.K.S. BC 466.50 48.52         57.22 30.50 37.50 68.00 125.22
24 112 96 ABHI NANDHANA J. BC     29.71       29.71 48.50 47.00 95.50 125.21
25 134 76 REVATHI S. BC     29.70       29.70 48.00 47.50 95.50 125.20

 

 

 

TOP

 

 

 

AVINASHILINGAM UNIVERSITY - COPYRIGHT 2005 - ALL RIGHTS RESERVED

AVINASHILINGAM UNIVERSITY FOR WOMEN, COIMBATORE, Ph.: 91-422-2455870